Global Partner Programs
| Academic Programs International (API) |
|
|||
| Countries: | Argentina, Chile, Costa Rica, Cuba, England, France, Germany, Hungary, Ireland, Italy, Mexico, Poland, Qatar, Spain, United Arab Emirates, Multi-country | |||
| GPA: | 2.75-3.25 | |||
| Language Requirements: | Yes, some programs | |||
| Subject Areas: | Vary by program | |||
| Tel: | 1-800-844-4124 | |||
| Web: | http://www.apistudyabroad.com | |||
| Academic Studies Abroad (ASA) |
|
|||
| Countries: |
Argentina, Chile, Costa Rica, England, France, Ireland, Italy, Peru, Scotland, Spain |
|||
| GPA: | 2.5-3.0 | |||
| Language Requirements: | Yes, some programs | |||
| Subject Areas: | Vary by program | |||
| Tel: | 1-888-845-4ASA | |||
| Web: | http://www.academicstudies.com | |||
| American Institute for Foreign Study (AIFS) |
|
|||
| Countries: | Argentina, Australia, Austria, Botswana, Brazil, Chile, Costa Rica, Cuba, Czech Republic, England, France, Germany, Greece, India, Ireland, Italy, New Zealand, Peru, Russia, South Africa, Spain, Turkey, Multi-country | |||
| GPA: | 2.5-3.0 | |||
| Language Requirements: | Yes, some programs | |||
| Subject Areas: | Vary by program | |||
| Tel: | 1-800-727-2437 | |||
| Web: | http://www.aifsabroad.com | |||
| American Intercontinental University (AIU) |
|
|||
| Countries: | England, France | |||
| GPA: | 2.0 (3.0 when applying for an internship) | |||
| Language Requirements: | No | |||
| Subject Areas: | Fashion Design, Retail, Merchandising, etc; internships available in Paris | |||
| Tel: | 1-800-255-6839 | |||
| Web: | http://www.aiustudyabroad.com | |||
| Arcadia University Center for Education Abroad |
|
|||
| Countries: | Australia, Chile, China, Cuba, England, France, Germany, Greece, India, Ireland, Italy, Mexico, New Zealand, Scotland, South Africa, Spain, Tanzania, Turkey, Wales | |||
| GPA: | 2.8-3.3 | |||
| Language Requirements: | Yes, Some programs | |||
| Subject Areas: | Vary by program; internships available | |||
| Tel: | 1-866-927-2234 | |||
| Web: | http://www.arcadia.edu/abroad | |||
| Butler University Institute for Study Abroad |
|
|||
| Countries: | Argentina, Australia, Chile, China, Costa Rica, Egypt, England, India, Ireland, Israel, Mexico, New Zealand, Northern Ireland, Peru, Scotland, Spain, Wales | |||
| GPA: | 2.7-3.7 | |||
| Language Requirements: | Yes, some programs | |||
| Subject Areas: | Vary by program, internships available | |||
| Tel: | 1-800-858-0229 | |||
| Web: | http://www.ifsa-butler.org | |||
| Council on International Educational Exchange (CIEE) |
|
|||
| Countries: | Argentina, Australia, Belgium, Bonaire, Botswana, Brazil, Cambodia, Chile, China, Costa Rica, Czech Republic, Dominican Republic, England, France, Germany, Ghana, Hungary, India, Ireland, Italy, Japan, Jordan, Mexico, Morocco, Netherlands, Nicaragua, Northern Ireland, Peru, Poland, Portugal, Russia, Senegal, South Africa, South Korea, Spain, Sweden, Tanzania, Taiwan, Thailand, Turkey, United Arab Emirates, Vietnam | |||
| GPA: | 2.75-3.0 | |||
| Language Requirements: | Yes, some programs | |||
| Subject Areas: | Vary by program | |||
| Tel: | 1-800-40-STUDY | |||
| Web: | http://www.ciee.org | |||
| Center for International Studies (CIS) Abroad |
|
|||
| Countries: | Australia, China, Costa Rica, Czech Republic, Ecuador, England, France, Ghana, Ireland, Italy, Mexico, New Zealand, Peru, Scotland, South Africa, Spain, Thailand, Multi-Country | |||
| GPA: | 2.5-3.0 | |||
| Language Requirements: | No | |||
| Subject Areas: | Vary by program; internships available | |||
| Tel: | 1-877-617-9090 | |||
| Web: | http://www.cisabroad.com | |||
| CEA Global Education (CEA) |
|
|||
| Countries: | Argentina, Brazil, Chile, China, Costa Rica, Czech Republic, England, France, Germany, Ireland, Italy, South Africa, Spain | |||
| GPA: | 2.5-3.0 | |||
| Language Requirements: | Yes, some programs | |||
| Subject Areas: | Vary by program; | |||
| Tel: | 1-800-266-4441 | |||
| Web: | http://www.gowithcea.com | |||
| Globalinks |
|
|||
| Countries: | Asia: China, Hong Kong, Japan, Malaysia, Singapore, South Korea, Thailand Europe: Czech Republic, England, Germany, Greece, Ireland, Italy, The Netherlands, Scotland, Wales, Other Mainland Europe Destinations Oceania: Australia, Fiji, New Zealand |
|||
| GPA: | 2.75 – 3.25 | |||
| Language Requirements: | No | |||
| Subject Areas: | Vary by program; internships available | |||
| Tel: |
1-800-980-0033 |
|||
| Web: | http://www.globalinksabroad.org/ | |||
| Institute for International Education of Students (IES) |
|
|||
| Countries: | Argentina, Australia, Austria, Brazil, Chile, China, Costa Rica, Ecuador, England, France, Germany, India, Ireland, Italy, Japan, Morocco, Netherlands, New Zealand, South Africa, Spain | |||
| GPA: | 2.8-3.0 | |||
| Language Requirements: | Yes, some programs | |||
| Subject Areas: | Vary by program; internships available | |||
| Tel: | 1-800-995-2300 | |||
| Web: | http://www.iesabroad.org | |||
| International Studies Abroad (ISA) |
|
|||
| Countries: | Argentina, Belgium, Brazil, Chile, China, Columbia, Costa Rica, Croatia, Czech Republic, Dominican Republic, England, France, India, Ireland, Italy, Jordan, Morocco, Multi-Latin America, Northern Ireland, Panama, Peru, South Korea, Spain | |||
| GPA: | 2.5-3.0 | |||
| Language Requirements: | Yes, some programs | |||
| Subject Areas: | Vary by program | |||
| Tel: | 1-800-580-8826 | |||
| Web: | http://www.studiesabroad.com | |||
| Rothberg International School - The Hebrew University of Jerusalem |
|
|||
| Countries: | Israel | |||
| GPA: | Varies | |||
| Language Requirements: | None | |||
| Subject Areas: | Behavioral Sciences, Business, Environmental Studies, Israeli History/Politics/Law, Jewish History/Civilization/Education, Middle Eastern & Islamic Studies, Religious Studies | |||
| Tel: | 800-404-8622 | |||
| E-Mail: | hebrewu@hebrewu.com | |||
| Web: | http://overseas.huji.ac.il | |||
| School for International Training (SIT) |
|
|||
| Countries: | Argentina, Australia, Balkans (Kosovo/Bosnia/Serbia), Belgium, Benin, Bhutan, Bolivia, Botswana, Brazil, Cameroon, Chile, China, Croatia, Cuba, Czech Republic, Ecuador, Egypt, France, Ghana, Iceland, India, Indonesia, Ireland, Jordan, Kenya, Macedonia, Madagascar, Mali, Mexico, Mongolia, Montenegro, Morocco, Nepal, Netherlands, Netherlands, New Zealand, Nicaragua, Oman, Panama, Paraguay, Peru, Poland, Rwanda, Samoa, Senegal, Slovakia, South Africa, Spain, Switzerland, Tanzania, Tunisia, Uganda, Uruguay, Vietnam/Cambodia | |||
| GPA: | Minimum of 2.5 | |||
| Language Requirements: | No | |||
| Subject Areas: | Vary by program | |||
| Tel: | 1-888-272-7881 | |||
| Web: | http://www.sit.edu/studyabroad | |||
| School for Russian and Asian Studies |
|
|||
| Countries: | Kyrgyzstan, Russia, & Ukraine | |||
| GPA: | Varies | |||
| Language Requirements: | Varies | |||
| Subject Areas: | History, language, area studies, cultural studies, humanities, political science, international studies, and more. | |||
| Tel: | 1-650-206-2209 | |||
| Web: | http://www.sras.org/index.php | |||
| Spanish Studies Abroad |
|
|||
| Countries: | Argentina, Cuba, Spain | |||
| GPA: | 3.0 in Spanish language study | |||
| Language Requirements: | At least 3 semesters of college level Spanish | |||
| Subject Areas: | Intensive language and culture; electives vary by program | |||
| Tel: | 1-800-377-2621 | |||
| Web: | http://www.cccs.com | |||
| Study Abroad Italy (SAI) |
|
|||
| Countries: | England, Italy | |||
| GPA: | 2.5 | |||
| Language Requirements: | No | |||
| Subject Areas: | Vary by program, internships available | |||
| Tel: | 1-800-655-8965 | |||
| Web: | http://www.saiprograms.com | |||
| University Study Abroad Consortium (USAC) |
|
|||
| Countries: | Australia, Brazil, Chile, China, Costa Rica, Czech Republic, Denmark, England, France, Germany, Ghana, India, Ireland, Israel, Italy, Japan, Netherlands, New Zealand, Norway, Scotland, South Korea, Spain, Sweden, Thailand, Turkey | |||
| GPA: | 2.5-3.0 | |||
| Language Requirements: | No | |||
| Subject Areas: | Vary by program; internships available | |||
| Tel: | 1-866-404-8722 | |||
| Web: | http://www.usac.unr.edu | |||


















